Industrial Area, Jalandhar, Punjab
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of AV-133 Cast Iron Y-Type Strainer, AV-134 Gun Metal Y-Type Strainer, AV-14 Bronze Y-Type Strainer, AV-208 Bronze Y-Type Strainer, AV-209 Bronze Y-Type Strainer, AV-256 Cast Iron Y-Type Strainer, AV-257 Cast Iron Y-Type Strainer and AV-279 C.C.S. Y-Type Strainer from Jalandhar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | With S.S. Perforated Sheet Screen Flanged Ends as per BS 10 Table ‘E’ |
| Body | 15 Kg/cm2 (Hyd.) |
| Max. Working Pressure | 10 Kg/cm2 (Hyd.) |
| Suitability | Water, Oil |
| Nominal Size (mm) | 40-300 |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | S.S. Screen with 1mm Dia Perforations, Screwed Female BSP Parallel Threads to BS 21 |
| Body | 300 Psig (Hyd.) |
| Max. Working Pressure | 150 Psig (Hyd.) |
| Max. Working Temperature | 200°C |
| Testing Standard | BS EN 12266 (Part 1) |
| Suitability | Water, Oil |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Body | 300 Psig (Hyd.) |
| Max. Working Pressure | 150 Psig (Hyd.) |
| Testing Standard | BS EN 12266 Part-1 |
| Note | Other Screwed End Specification can be provided on request. |
| Suitability | Water, Steam, Oil, Air |
| Brand Name | Atam Valves |
Features :
Fine Finish Casting to Reduce Presure Drop, Screen is Guided in the body, Corrosion Resistant Screen is used, Large Ratio clearance between the Strainer & the Body, designed to achieve Minimum Pressure Drop, Stainless Steel Screen with 1mm Diameter, Perforations, Screwed Female BSP Parallel Threads to BS-21
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | SS Screen Screwed Female BSP Parallel Threads BS 21 |
| Body | 500 Psig (Hyd.) |
| Max. Steam working pressure | 250 Psig |
| Max. Steam working Temp. | 225°C |
| Suitability | Water, Steam, Oil |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | S.S. Screen Flanges as per BS 10 Table ‘H’ |
| Body | 500 Psi g (Hyd.) |
| Max. Steam working pressure | 250 Psig |
| Max. Steam working Temp. | 225°C |
| Suitability | Water, Steam, Oil |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | ‘Y’ Type Strainer with Stainless Steel, Perforated Sheet Screen Flanges as per BS-10 Table ‘F’ |
| Body | 300 Psig (Hyd.) |
| Max. Steam working pressure | 150 Psig |
| Max. Working Temp. | 220°C |
| Suitability | Water, Steam, Oil |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | BSP Taper Threads as per BS 21 |
| Body | 300 Psig (Hyd.) |
| Max. Steam Working Pressure | 150 Psig |
| Max. Working Temp. | 220°C |
| Suitability | Water, Steam, Oil |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | Flanged End as per BS-10 Table ‘J’ FF (Undrilled) |
| Body | 700 Psig (Hyd.) |
| Max. Working Pressure | 350 Psig (Steam) |
| Max. Working Temp. | Upto 400°C |
| Suitability | Water, Steam, Oil |
| Brand Name | Atam Valves |
Hi! Simply click below and type your query.
Our experts will reply you very soon.