Industrial Area, Jalandhar, Punjab
Leading Manufacturers, Exporters, Wholesaler and Retailer of AV-101 Bronze Vertical Lift Check Valve, AV-106 Bronze Horizontal Lift Check Valve, AV-107 Bronze Horizontal Lift Check Valve, AV-131 Cast Iron Dual Plate Check Valve, AV-253 Cast Iron Horizontal Lift Check Valve, AV-255 Cast Iron Horizontal Lift Check Valve, AV-258 Cast Iron Accessible Feed Check Valve, AV-268 C.S.S. Wafer Type Non Slam Check Valve, AV-27 Bronze Horizontal Lift Check Valve, AV-277 C.C.S. Horizontal Lift Check Valve, AV-290 (WCB) C.C.S. Swing Check Valve, AV-305 F.C.S. (A105) Horizontal Lift Check Valve, AV-51 Bronze Horizontal Lift Check Valve, AV-52 Bronze Horizontal Lift Check Valve, AV-7 Bronze Horizontal Lift Check Valve and AV-80 Gun Metal Vertical Lift Check Valve from Jalandhar.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Body | 1.5 MPa (Hyd.) |
Seat | 1.0 MPa (Hyd.) |
Max. Working Pressure | 1.0 MPa (Hyd.) |
Max. Working Temperature | Upto 45°C |
Product Standard | IS-778 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Feature | Screwed in Cover, Guided Disc, Screwed Female Parallel Threads to IS 554 |
Body | 1.5 MPa (Hyd.) |
Seat | 1.0 MPa (Hyd.) |
Max. Working Pressure | 1.0 MPa (Hyd.) |
Max. Working Temperature | 45°C |
Testing Standard | IS-778 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Feature | Screwed in Cover, Integral Seat, Plug Type, Guided Disc, Flanged Ends |
Body | 1.5 MPa (Hyd.) |
Seat | 1.0 MPa (Hyd.) |
Max. Working Pressure | 1.0 MPa (Hyd.) |
Max. Working Temperature | Upto 45°C |
Testing Standard | IS-778 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Feature | Wafer Type, Spring Loaded, Resilient Seated (EPDM / Nitrile), Clamping between flanges Flanged Ends |
Body | 20.7 Bar (Hyd.) |
Seat | 15.2 Bar (Hyd.) |
Testing Standard | API 598 |
Product Standard | API 594 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Flanged Ends as per | BSEN 1092-2, (PN 16) |
Product Standard | BSEN 13789 |
Testing Standard | BS EN 12266 Part-1 |
Nominal Size (mm) | 15-150mm |
Suitability | Water, Steam, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Feature | Right Angle Pattern, Flanged Ends as per BSEN 1092-2 (PN-16) |
Body | 24 kg/cm2g (348 Psig) Hyd. |
Seat | 17.6 kg/cm2g (255 Psig) Hyd. |
Max. Working Temp. | 220°C |
Suitability | Water, Steam, Oil |
Nominal Size (mm) | 15-150mm |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Test Pressure | 300 Psig (Hyd.) |
Max. B.O.P. | 150 Psig |
Max. Working Temp. | 220°C |
Features | Bolted Bonnet, O/S Screw & Yoke Type, Curved Inlet, Without Inspection Branch Flanges as per BS-10 |
Suitability | Water, Steam |
Nominal Size (mm) | 25-65 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Features | Suitable for Insertion between PN-10/PN-16/Class-150/BS-10 Table-E/F |
Body | 24 Bar (Hyd.) |
Seat | 17.6 Bar (Hyd.) |
Suitability | Water, Steam, Oil |
Nominal Size (mm) | 15-50 |
Material | C.S.S. , Stainless Steel |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Feature | Screwed in Cover, Screwed female parallel threads as per BS-21, Renewable Seat, SS Working Parts |
Body | 500 Psig (Hyd.) |
Seat | 250 Psig (Hyd.) |
Testing Standard | BS EN 12266 Part-1 |
Note | Other Screwed End Specification can be provided on request. |
Nominal Size (mm) | 15-100mm |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Features | Flanged End as per BSEN 1092-1, PN-40, RF |
Product Standard | BS-13709 (BS-5160) |
Body | 60 Bar (Hyd.) |
Seat | 40 Bar (Hyd.) |
Max. Working Temp. | 400°C |
Testing Standard | BS-12266, Part-1 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Features | Bolted Cover, Renewable Seat, SS Trim Flanges as per ASME B16.5, Class-150 RF (Drilled) |
Product Standard | BS-1868 |
Body | 30 Bar (Hyd.) |
Seat | 22 Bar (Hyd.) |
Testing Standard | BSEN-12266-1 |
Suitability | Water, Steam, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Features | Reduced Bore, Bolted Cover, Renewable Seat & Disc, SS Trim Screwed Female NPT Threads as per ASME B1.20.1 . |
Product Standard | API-602/ EN-15761 |
Body | 207 Bar (Hyd.) |
Seat | 152 Bar (Hyd.) |
Testing Standard | API-598/ BSEN-1266-1 |
Suitability | Water, Steam, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Features | Screwed in Cover, Integral Seat, Guided Disc, Screwed BSP Threads to BS-21 |
Body | 300 Psig (Hyd.) |
Seat | 150 Psig (Hyd.) |
Note | Other Screwed End Specification can be provided on request. |
Material | Bronze |
Nominal Size (mm) | 8-100mm |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Body | 500 Psig (Hyd.) |
Seat | 250 Psig (Hyd.) |
Testing Standard | BS EN 12266 Part-1 |
Note | Other Flanged End Specification can be provided on request. |
Suitability | Water, Steam, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Feature | Screwed in Cover, With Teflon or Rubber Disc, Screwed Female BSP Parallel Threads to BS-21 |
Body | 300 Psig (Hyd.) |
Seat & Back Seat | 150 Psig (Hyd.) |
Seat | 100 Psig (Air) |
Testing Standard | BS EN 12266 Part-1 |
Note | Other Screwed End Specification can be provided on request. |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Feature | Two Piece Design, Screwed Female BSP Parallel Threads as per BS-21 |
Body | 435 Psig (Hyd.) |
Seat | 319 Psig (Hyd.) |
Nominal Size (mm) | 15-80mm |
Suitability | Water, Steam, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.