Industrial Area, Jalandhar, Punjab
Leading Manufacturers, Exporters, Wholesaler and Retailer of AV-1 Bronze Union Bonnet Globe Valve, AV-104 Bronze Globe Valve, AV-105 Bronze Globe Valve, AV-113 Bronze Globe Valve, AV-114 Bronze Globe Valve, AV-280 C.C.S. Junction Globe Valve, AV-303 F.C.S. (A105) Globe Valve, AV-304 F.C.S. (A105) Globe Valve, AV-308 F.C.S. (A105) Globe Valve, AV-313 F.C.S. Globe Valve, AV-40 Bronze Globe Valve, AV-41 Bronze Globe Valve, AV-92 Gun Metal Globe Valve and AV-94 Bronze Globe Valve from Jalandhar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Screwed on Bonnet, Inside Screw, Rising Stem, Renewable S.S. 410 Working Parts, with Back Seat Arrangement, Handwheel Operated |
Body | 600 Psig (Hyd.) |
Seat & Back Seat | 300 Psig (Hyd.) |
Working Pressure | 150 Psig (Steam) |
Testing Standard | BS EN 12266 Part-1 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Features | Screwed in Bonnet, Inside Screw, Rising Stem, Integral Seat, Plug Type Disc Flanged Ends as per IS 778, Class 1 |
Body | 1.5 MPa (Hyd.), |
Seat | 1.0 MPa (Hyd.) |
Max. Working Pressure | 1.0 MPa, |
Max. Working Temperature | 45Ā°C |
Testing Standard | IS-778 |
Brand Name | Atam Valves |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Features | Screwed in Bonnet, Inside Screw, Rising Stem, Integral Seat, Screwed Ends |
Body | 1.5 MPa (Hyd.) |
Seat | 1.0 MPa (Hyd.) |
Max. Working Pressure | 1.0 MPa at 45Ā°C |
Testing Standard | IS-778 |
Note | Other Screwed End Specification can be provided on request. |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Screwed in Bonnet, Inside Screw, Rising Stem, Integral Seat, Plug Type Disc, Flanged Ends |
Body | 2.4 MPa (Hyd.) |
Seat | 1.6 MPa (Hyd.) |
Max. Working Pressure | 1.6 MPa (Hyd.) |
Max. Working Temperature | Upto 45Ā°C |
Testing Standard | IS-778 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Features | Screwed in Bonnet, Inside Screw, Rising Stem, Integral Seat, Screwed Ends |
Body | 2.4 MPa (Hyd.) |
Seat | 1.6 MPa (Hyd.) |
Max. Working Pressure | 1.6 MPa (Hyd.) at 45Ā°C |
Testing Standard | IS-778 |
Suitability | Water, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Cast Steel Junction Steam Stop Valve, Bolted Bonnet, Outside screw, Yoke Type, Renewable Seat & Disc, SS Trim with Back Seat Flanged Ends as per BSEN 1092-1, RF PN 40 (Drilled) |
Product Standard | BSEN-13709 |
Body | 60 Bar (Hyd.) |
Seat | 40 Bar (Hyd.) |
Max. Working Temp. | Upto 400Ā°C |
Suitability | Water, Steam, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Reduced Bore, Bolted Bonnet, O/S & Yoke Type, Rising Stem, Renewable Seat & Plug Type Disc, SS Trim Screwed Female NPT Threads as per ASME B1.20.1 . |
Product Standard | API-602/ BSEN-15761 |
Body | 207 Bar (Hyd.) |
Seat | 152 Bar (Hyd.) |
Testing Standard | API-598/ BSEN-12266-1 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Reduced Bore, Bolted Bonnet, O/S & Yoke Type, Rising Stem, Renewable Seat & Plug Type Disc, SS Trim Socket Welded Ends as Per ASME B-16.11 |
Product Standard | API-602/ BSEN-15761 |
Body | 207 Bar (Hyd.) |
Seat | 152 Bar (Hyd.) |
Testing Standard | API-598/ BSEN-12266-1 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Standard Bore, Bolted Bonnet, O/S & Yoke Type, Rising Stem, Renewable Plug Type Disc, SS Trim Socket Welded Ends as per ASME B-16.11 |
Product Standard | API-602/EN-15761 |
Body | 384 Bar (Hyd.) |
Seat | 281 Bar (Hyd.) |
Testing Standard | BSEN-12266-1 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Features | Standard Bore, Bolted Bonnet, O/S & Yoke Type, Rising Stem, Renewable Seat, Renewable Plug Type Disc, SS Trim Flanges as per ASME B 16.5 CL-600 R.F. (Drilled) |
Product Standard | API-602/EN-15761 |
Body | 153 Bar (Hyd.) |
Seat | 112 Bar (Hyd.) |
Testing Standard | API-598/ BSEN-12266-1 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Features | Screwed in Bonnet, Inside Screw, Rising Stem, Integral Seat, Screwed Female BSP Parallel Threads to BS 21 |
Body | 300 Psig (Hyd.) |
Seat | 200 Psig (Hyd.) |
Testing Standard | BS EN 12266 Part-1 |
Suitability | Water, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Screwed in Bonnet, Inside Screw, Rising Stem, Plug Type, Handwheel Operated, Integral Seat, Disc Flanged Ends as per BS-10 Table āDā |
Body | 300 Psig (Hyd.) |
Seat | 200 Psig (Hyd.) |
Testing Standard | BS EN 12266 Part-1 |
Suitability | Water, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Features | Screwed in Bonnet, Inside Screw, Rising Steam. Inlet Flange to BS-10 Table-D & Outlet screwed Female ends to BS-21 |
Body | 300 Psig(Hyd.) |
Seat | 200 Psig (Hyd.) |
Suitability | Water, Oil |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Features | Screwed in Bonnet, Inside Screw, Rising Stem, With locking arrangement & position Indicator. Flanges as per BS 10 Table āDā (Undrilled) |
Body | 300 Psig (Hyd.) |
Seat | 200 Psig (Hyd.) |
Suitability | Water, Oil |
Material | Bronze |
Nominal Size (mm) | 15-100 |
Brand Name | Atam Valves |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.