Industrial Area, Jalandhar, Punjab
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Retailer of AV-201 Bronze Globe Steam Stop Valve, AV-202 Bronze Globe Steam Stop Valve, AV-251 Cast Iron Globe Steam Stop Valve, AV-251A C.I. Globe Steam Stop Valve, AV-252 C.I. Junction Steam Stop Valve, AV-276 C.C.S. Globe Steam Stop Valve and AV-35 Bronze Globe Steam Stop Valve from Jalandhar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | Screwed in Bonnet, Inside Screw, Rising Stem, Screwed Ends, Back Seat Arrangement, Handwheel Operated, S.S. Seat & Disc |
| Body | 35 kg/cm2g (Hyd.) |
| Max. Steam working pressure | 17.5 kg/cm |
| Max. Working Temp. | 225°C |
| Suitability | Water, Steam |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | Screwed in Bonnet, Inside Screw, Rising Stem, Renewable Stainless Steel Seat & Disc with Back Seat Arrangement, Handwheel Operated Flanges as per BS 10 Table ‘H’ FF |
| Body | 35 kg/cm2g (Hyd.) |
| Max. Steam working pressure | 17.5 kg/cm |
| Max. Working Temp. | 225°C |
| Suitability | Water, Steam |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | Bolted Bonnet, Yoke Type, Outside Screw, Rising Stem Flanges as per BSEN 1092-2:97 PN 16 |
| Product Specification | BSEN 13789:10 |
| Testing Standard | BS EN 12266 Part-1 |
| Suitability | Water, Steam, Oil |
| Nominal Size (mm) | 15-250 |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Features | Bolted Bonnet, Outside Screw & Yoke Type, Rising Stem with Backseat Arrangement, Renewable Seat & Disc, S.S. Trim |
| Body | 16kg/cm2 (230 Psi g) Hyd. |
| Seat | 10kg/cm2 (159 Psi g) Hyd. |
| NOTE | S.G. Iron material available on customer request. |
| Suitability | Water, Steam, Oil |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | Bolted Bonnet, Outside Screw & Yoke Type Flanges as per BSEN 1092-2 (PN 16) |
| Body | 24 kg/cm2g (348 Psig) Hyd. |
| Seat | 16 kg/cm2g (255 Psig) Hyd. |
| Max. Working Temp. | 220°C |
| Suitability | Water, Steam |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | Bolted Bonnet, Yoke Type, Outside Screw, Rising Stem, Stainless Steel Trim with Back Arrangement Conforming BS 5160 / DIN 2401 Flanged Ends as per BSEN 1092-1, PN 40 |
| Product Standard | BSEN-13709:02 (BS-5160) |
| Body | 60 Bar (Hyd.) |
| Seat | 40 Bar (Hyd.) |
| Max. Working Temp. | 400°C |
| Testing Standard | BSEN-12266 Part-1 |
| Brand Name | Atam Valves |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Download | |
| Features | Screwed in Bonnet, Inside Screw, Rising Stem, Renewable Seat, S.S. Trim with Backseat arrangement, Handwheel Operated, Screwed BSP Threads as per BS-21 |
| Body | 500 Psig (Hyd.) |
| Seat | 250 Psig (Hyd.) |
| Working Pressure | 250 Psig (Steam) |
| Testing Standard | BS EN 12266 Part-1 |
| Note | Other Screwed End Specification can be provided on request. |
| Brand Name | Atam Valves |
Hi! Simply click below and type your query.
Our experts will reply you very soon.